
April 2008 Scores by Class
| Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Nrmlz'd | |
|---|---|---|---|---|---|---|---|
| Bob McGowan | Master | 1083 | 1092 | 1096 | 1094 | 4365 | 100.00 |
| Scott Meader | Master | 1086 | 1095 | 1090 | 1089 | 4360 | 99.89 |
| Mehrdad Amir | Master | 1083 | 1088 | 1096 | 1079 | 4346 | 99.55 |
| Bob Huff | Master | 1085 | 1068 | 1091 | 1095 | 4339 | 99.41 |
| Kipp Geisler | Master | 1062 | 1089 | 1081 | 1083 | 4315 | 98.86 |
| Lee Asnault | Master | 1083 | 1062 | 1042 | 1019 | 4207 | 96.37 |
| Scott Woodward | Master | 961 | 1035 | 1094 | 1073 | 4163 | 95.37 |
| Marty Falarski | Master | 472 | 1084 | 1083 | 1092 | 3731 | 85.48 |
| Kai Yang | Expert | 1085 | 1081 | 1086 | 1096 | 4348 | 99.59 |
| Bruce Moore | Expert | 1081 | 1092 | 1086 | 1077 | 4336 | 99.34 |
| Jim Rolle | Expert | 1060 | 1072 | 1070 | 1024 | 4226 | 96.82 |
| Charlie Tasto | Expert | 1049 | 1045 | 998 | 999 | 4091 | 93.71 |
| Peter Dannenfelser II | Expert | 1082 | 856 | 1068 | 1076 | 4082 | 93.50 |
| Rich Beardsley | Expert | 1019 | 885 | 1074 | 1075 | 4054 | 92.86 |
| Benard Simpier | Expert | 978 | 925 | 994 | 993 | 3891 | 89.13 |
| Craig Allen | Expert | 878 | 1072 | 926 | 1000 | 3875 | 88.77 |
| Jim Thompson | Expert | 948 | 942 | 991 | 973 | 3854 | 88.29 |
| Frank Schlosser | Expert | 1048 | 736 | 1065 | 992 | 3841 | 87.98 |
| Charles Eaton | Expert | 1081 | 523 | 1068 | 1094 | 3767 | 86.29 |
| Kyle Frye | Expert | 899 | 822 | 1007 | 908 | 3636 | 83.29 |
| Steve Henke | Expert | 1083 | 1069 | 998 | 281 | 3432 | 78.61 |
| Tom Carmody | Expert | 985 | 731 | 1002 | 500 | 3218 | 73.71 |
| Neil Nolte | Grey Cup | 1078 | 1093 | 1086 | 1084 | 4341 | 99.45 |
| Bob Brown | Grey Cup | 1073 | 1087 | 1059 | 1096 | 4315 | 98.85 |
| Joan Nolte | Grey Cup | 1077 | 1074 | 1075 | 1066 | 4292 | 98.32 |
| Don Doe | Grey Cup | 1039 | 1066 | 1083 | 1089 | 4277 | 97.97 |
| Mike Clancy | Grey Cup | 1075 | 1093 | 1020 | 1080 | 4269 | 97.79 |
| Dudley Dufort | Grey Cup | 1045 | 1079 | 1073 | 1060 | 4257 | 97.51 |
| Bill Curry | Grey Cup | 1084 | 950 | 1076 | 1093 | 4203 | 96.28 |
| Robert Film | Grey Cup | 989 | 853 | 950 | 484 | 3276 | 75.05 |
| Lee Cox | Grey Cup | 1036 | 453 | 972 | 301 | 2762 | 63.28 |
| Ron Kucera | Sportsman | 993 | 1065 | 1079 | 997 | 4135 | 94.72 |
| Bob Umberger | Sportsman | 972 | 1024 | 996 | 996 | 3989 | 91.37 |
| Ron McElliott | Sportsman | 999 | 1000 | 961 | 1000 | 3959 | 90.70 |
| Joel Taylor | Sportsman | 989 | 996 | 969 | 1000 | 3953 | 90.56 |
| Mark Scrivner | Sportsman | 1036 | 781 | 1054 | 944 | 3815 | 87.39 |
| Bill Rinkleib | Sportsman | 961 | 994 | 1051 | 776 | 3783 | 86.66 |
| Ed Granger | Sportsman | 613 | 997 | 1016 | 994 | 3621 | 82.96 |
| Jim Brady | Sportsman | 1006 | 569 | 967 | 961 | 3504 | 80.26 |
| Ross Martin | Sportsman | 977 | 225 | 319 | 154 | 1675 | 38.38 |
| Otto Wiederkehr | Novice | 917 | 1041 | 1051 | 1000 | 4009 | 91.83 |
| Jonathan Heritage | Novice | 689 | 975 | 767 | 1000 | 3431 | 78.59 |
Overall Scores
| Class | Round 1 | Round 2 | Round 3 | Round 4 | Total | Nrmlz'd | |
|---|---|---|---|---|---|---|---|
| Bob McGowan | Master | 1083 | 1092 | 1096 | 1094 | 4365 | 100.0 |
| Scott Meader | Master | 1086 | 1095 | 1090 | 1089 | 4360 | 99.9 |
| Kai Yang | Expert | 1085 | 1081 | 1086 | 1096 | 4348 | 99.6 |
| Mehrdad Amir | Master | 1083 | 1088 | 1096 | 1079 | 4346 | 99.6 |
| Neil Nolte | Grey Cup | 1078 | 1093 | 1086 | 1084 | 4341 | 99.5 |
| Bob Huff | Master | 1085 | 1068 | 1091 | 1095 | 4339 | 99.4 |
| Bruce Moore | Expert | 1081 | 1092 | 1086 | 1077 | 4336 | 99.3 |
| Kipp Geisler | Master | 1062 | 1089 | 1081 | 1083 | 4315 | 98.9 |
| Bob Brown | Grey Cup | 1073 | 1087 | 1059 | 1096 | 4315 | 98.8 |
| Joan Nolte | Grey Cup | 1077 | 1074 | 1075 | 1066 | 4292 | 98.3 |
| Don Doe | Grey Cup | 1039 | 1066 | 1083 | 1089 | 4277 | 98.0 |
| Mike Clancy | Grey Cup | 1075 | 1093 | 1020 | 1080 | 4269 | 97.8 |
| Dudley Dufort | Grey Cup | 1045 | 1079 | 1073 | 1060 | 4257 | 97.5 |
| Jim Rolle | Expert | 1060 | 1072 | 1070 | 1024 | 4226 | 96.8 |
| Lee Asnault | Master | 1083 | 1062 | 1042 | 1019 | 4207 | 96.4 |
| Bill Curry | Grey Cup | 1084 | 950 | 1076 | 1093 | 4203 | 96.3 |
| Scott Woodward | Master | 961 | 1035 | 1094 | 1073 | 4163 | 95.4 |
| Ron Kucera | Sportsman | 993 | 1065 | 1079 | 997 | 4135 | 94.7 |
| Charlie Tasto | Expert | 1049 | 1045 | 998 | 999 | 4091 | 93.7 |
| Peter Dannenfelser II | Expert | 1082 | 856 | 1068 | 1076 | 4082 | 93.5 |
| Rich Beardsley | Expert | 1019 | 885 | 1074 | 1075 | 4054 | 92.9 |
| Otto Wiederkehr | Novice | 917 | 1041 | 1051 | 1000 | 4009 | 91.8 |
| Bob Umberger | Sportsman | 972 | 1024 | 996 | 996 | 3989 | 91.4 |
| Ron McElliott | Sportsman | 999 | 1000 | 961 | 1000 | 3959 | 90.7 |
| Joel Taylor | Sportsman | 989 | 996 | 969 | 1000 | 3953 | 90.6 |
| Benard Simpier | Expert | 978 | 925 | 994 | 993 | 3891 | 89.1 |
| Craig Allen | Expert | 878 | 1072 | 926 | 1000 | 3875 | 88.8 |
| Jim Thompson | Expert | 948 | 942 | 991 | 973 | 3854 | 88.3 |
| Frank Schlosser | Expert | 1048 | 736 | 1065 | 992 | 3841 | 88.0 |
| Mark Scrivner | Sportsman | 1036 | 781 | 1054 | 944 | 3815 | 87.4 |
| Bill Rinkleib | Sportsman | 961 | 994 | 1051 | 776 | 3783 | 86.7 |
| Charles Eaton | Expert | 1081 | 523 | 1068 | 1094 | 3767 | 86.3 |
| Marty Falarski | Master | 472 | 1084 | 1083 | 1092 | 3731 | 85.5 |
| Kyle Frye | Expert | 899 | 822 | 1007 | 908 | 3636 | 83.3 |
| Ed Granger | Sportsman | 613 | 997 | 1016 | 994 | 3621 | 83.0 |
| Jim Brady | Sportsman | 1006 | 569 | 967 | 961 | 3504 | 80.3 |
| Steve Henke | Expert | 1083 | 1069 | 998 | 281 | 3432 | 78.6 |
| Jonathan Heritage | Novice | 689 | 975 | 767 | 1000 | 3431 | 78.6 |
| Robert Film | Grey Cup | 989 | 853 | 950 | 484 | 3276 | 75.0 |
| Tom Carmody | Expert | 985 | 731 | 1002 | 500 | 3218 | 73.7 |
| Lee Cox | Grey Cup | 1036 | 453 | 972 | 301 | 2762 | 63.3 |
| Ross Martin | Sportsman | 977 | 225 | 319 | 154 | 1675 | 38.4 |