
November 2011 Scores by Class
| Class | 5 Minute | 7 Minute | 9 minute | 11 minute | Total | Nrmlz'd | |
|---|---|---|---|---|---|---|---|
| Aaron Lewis | Master | 1090 | 1093 | 1097 | 1092 | 4372 | 100.00 |
| Scott Meader | Master | 1088 | 1095 | 1094 | 1091 | 4369 | 99.93 |
| Jim Thomas | Master | 1093 | 1089 | 1092 | 1091 | 4365 | 99.85 |
| Bob McGowan | Master | 1096 | 1093 | 1094 | 1075 | 4357 | 99.67 |
| Kipp Geisler | Master | 1091 | 1079 | 1085 | 1078 | 4333 | 99.12 |
| Bill Curry | Master | 1081 | 1074 | 1068 | 1095 | 4319 | 98.80 |
| Steve Henke | Master | 1003 | 1068 | 1089 | 1056 | 4216 | 96.43 |
| Marty Falarski | Master | 923 | 1074 | 1083 | 1077 | 4158 | 95.11 |
| Steve Clasen | Expert | 1062 | 1082 | 1096 | 1085 | 4325 | 98.94 |
| Jim Rolle | Expert | 1080 | 1069 | 1081 | 1094 | 4325 | 98.93 |
| Jonathan Heritage | Expert | 1088 | 1059 | 1065 | 1086 | 4298 | 98.31 |
| Dudley Dufort | Expert | 1073 | 1080 | 1059 | 1082 | 4294 | 98.22 |
| Bruce Lewis | Expert | 1072 | 1063 | 1074 | 1081 | 4290 | 98.14 |
| Rich Beardsley | Expert | 1026 | 1092 | 1084 | 1077 | 4280 | 97.90 |
| Rick Rohlfing | Expert | 1086 | 1042 | 1054 | 1057 | 4239 | 96.95 |
| Chris Bajorek | Expert | 835 | 1094 | 1079 | 1074 | 4082 | 93.37 |
| Carl Vega | Expert | 1054 | 878 | 1069 | 1080 | 4082 | 93.37 |
| Bruce Moore | Expert | 1052 | 1078 | 793 | 1082 | 4004 | 91.60 |
| Mike Myers | Expert | 1031 | 962 | 815 | 1028 | 3835 | 87.73 |
| Brad Clasen | Expert | 1078 | 1065 | 609 | 1067 | 3819 | 87.37 |
| Joan Nolte | Expert | 997 | 636 | 1028 | 1085 | 3746 | 85.68 |
| Ron Kucera | Expert | 940 | 990 | 487 | 1035 | 3453 | 78.99 |
| Dave Olson | Expert | 990 | 974 | 1051 | 356 | 3372 | 77.12 |
| Mike Clancy | Expert | 969 | 1068 | 806 | 330 | 3173 | 72.58 |
| Lorenz Trockle | Sportsman | 807 | 1085 | 1083 | 1070 | 4044 | 92.51 |
| Aric Wilmunder | Sportsman | 1082 | 1086 | 1066 | 513 | 3747 | 85.71 |
| Lou Fox | Sportsman | 1004 | 1064 | 496 | 1039 | 3604 | 82.43 |
| Bob Film | Sportsman | 790 | 860 | 981 | 671 | 3302 | 75.52 |
November Overall Scores
| Class | 5 minute | 7 minute | 9 minute | 11 minute | Total | Nrmlz'd | |
|---|---|---|---|---|---|---|---|
| Aaron Lewis | Master | 1090 | 1093 | 1097 | 1092 | 4372 | 100.0 |
| Scott Meader | Master | 1088 | 1095 | 1094 | 1091 | 4369 | 99.9 |
| Jim Thomas | Master | 1093 | 1089 | 1092 | 1091 | 4365 | 99.9 |
| Bob McGowan | Master | 1096 | 1093 | 1094 | 1075 | 4357 | 99.7 |
| Kipp Geisler | Master | 1091 | 1079 | 1085 | 1078 | 4333 | 99.1 |
| Steve Clasen | Expert | 1062 | 1082 | 1096 | 1085 | 4325 | 98.9 |
| Jim Rolle | Expert | 1080 | 1069 | 1081 | 1094 | 4325 | 98.9 |
| Bill Curry | Master | 1081 | 1074 | 1068 | 1095 | 4319 | 98.8 |
| Jonathan Heritage | Expert | 1088 | 1059 | 1065 | 1086 | 4298 | 98.3 |
| Dudley Dufort | Expert | 1073 | 1080 | 1059 | 1082 | 4294 | 98.2 |
| Bruce Lewis | Expert | 1072 | 1063 | 1074 | 1081 | 4290 | 98.1 |
| Rich Beardsley | Expert | 1026 | 1092 | 1084 | 1077 | 4280 | 97.9 |
| Rick Rohlfing | Expert | 1086 | 1042 | 1054 | 1057 | 4239 | 97.0 |
| Steve Henke | Master | 1003 | 1068 | 1089 | 1056 | 4216 | 96.4 |
| Marty Falarski | Master | 923 | 1074 | 1083 | 1077 | 4158 | 95.1 |
| Chris Bajorek | Expert | 835 | 1094 | 1079 | 1074 | 4082 | 93.4 |
| Carl Vega | Expert | 1054 | 878 | 1069 | 1080 | 4082 | 93.4 |
| Lorenz Trockle | Sportsman | 807 | 1085 | 1083 | 1070 | 4044 | 92.5 |
| Bruce Moore | Expert | 1052 | 1078 | 793 | 1082 | 4004 | 91.6 |
| Mike Myers | Expert | 1031 | 962 | 815 | 1028 | 3835 | 87.7 |
| Brad Clasen | Expert | 1078 | 1065 | 609 | 1067 | 3819 | 87.4 |
| Aric Wilmunder | Sportsman | 1082 | 1086 | 1066 | 513 | 3747 | 85.7 |
| Joan Nolte | Expert | 997 | 636 | 1028 | 1085 | 3746 | 85.7 |
| Lou Fox | Sportsman | 1004 | 1064 | 496 | 1039 | 3604 | 82.4 |
| Ron Kucera | Expert | 940 | 990 | 487 | 1035 | 3453 | 79.0 |
| Dave Olson | Expert | 990 | 974 | 1051 | 356 | 3372 | 77.1 |
| Bob Film | Sportsman | 790 | 860 | 981 | 671 | 3302 | 75.5 |
| Mike Clancy | Expert | 969 | 1068 | 806 | 330 | 3173 | 72.6 |